Club Details
Affiliated with the Victorian Amateur Football Association (VAFA) and competing in Section D2 with Senior and Reserve teams.
Ground Location
Main Sporting Ground, Eltham College, Main Road, Research.
Melways Reference 22 K1.
Club Colours
Jumpers − Green with a gold V and gold numbers
Shorts − Green (home). White (away).
Socks − Green with gold.
Scoreboard & Ladder
For full results and ladder positions, please go to www.vafa.com.auFixture
| RND | DATE | VS |
| 1 | 17/4 | Old Paradians |
| 2 | 25/4 | Therry Penola |
| 3 | 2/5 | Parahan |
| 4 | 9/5 | Glen Eira |
| 5 | 16/5 | Bentleigh |
| 6 | 23/5 | Emmaus St Leos |
| 7 | 30/5 | Old Westbourne |
| 8 | 13/6 | St Marys Salesian |
| 9 | 20/6 | Banyule |
| 10 | 27/6 | Old Paradians |
| 11 | 4/7 | Bentleigh |
| 12 | 11/7 | Prahran |
| 13 | 18/7 | Glen Eira |
| 14 | 25/7 | Emmaus St Leos |
| 15 | 1/8 | Banyule |
| 16 | 8/8 | St Marys Salesian |
| 17 | 15/8 | Old Westbourne |
| 18 | 22/8 | Therry Penola |



